Coverage
92 markets, including 17 sub-markets, from 1995 to 2051 depending on the market
Americas
| Market | Type | Library calendars | From | To |
|---|---|---|---|---|
| Stocks | BATS, DJIA, DOW, NYSE, XNYS, stock | 1995-01-01 | 2051-12-31 | |
| Stocks | NASDAQ | 1995-01-01 | 2051-12-31 | |
| Stocks | IEX, Investors_Exchange | 2013-08-26 | 2051-12-31 | |
| Options | CBOE_Equity_Options | 1995-01-01 | 2051-12-31 | |
| Cboe Index Options | Options | CBOE_Index_Options | 1995-01-01 | 2051-12-31 |
| Cboe Futures Exchange | Futures | CBOE_Futures, CFE, XCBF | 2004-03-26 | 2051-12-31 |
| Futures | CMES | 1995-01-01 | 2051-12-31 | |
| CME Equity Index Futures (Globex) | Futures | CBOT_Equity, CME_Equity | 1995-01-01 | 2051-12-31 |
| CME Globex Energy (NYMEX) | Futures | ALI, BUS, C-GEO, CGO, CL, CMEGlobex_ALI and 52 more | 1995-01-01 | 2051-12-31 |
| COMEX Metals (Gold & Silver) | Futures | CMEGlobex_Gold | 1995-01-01 | 2051-12-31 |
| CME FX Futures (Globex) | Futures | CMEGlobex_FX, CME_Currency, CME_FX | 1995-01-01 | 2051-12-31 |
| CME Interest Rate Futures (CBOT) | Futures | CBOT_Bond, CBOT_InterestRate, CBOT_Rate, CME_Bond, CME_InterestRate, CME_Rate | 1995-01-01 | 2051-12-31 |
| CME Agricultural Futures (CBOT) | Futures | CBOT_Agriculture, CME_Agriculture, COMEX_Agriculture, NYMEX_Agriculture | 1995-01-01 | 2051-12-31 |
| CME Cryptocurrency Futures | Futures | CME Globex Crypto, CME Globex Cryptocurrencies | 2017-12-18 | 2051-12-31 |
| CME Globex Equity Futures | Futures | CME Globex Equity | 1995-01-01 | 2051-12-31 |
| CME Globex Interest Rate Futures | Futures | CME Globex Fixed Income, CME Globex Interest Rate Products | 1995-01-01 | 2051-12-31 |
| CBOT Grains and Oilseeds (Globex) | Futures | CMEGlobex_Grains, CMEGlobex_Oilseeds | 1995-01-01 | 2051-12-31 |
| CME Livestock (Globex) | Futures | CMEGlobex_Feeder_Cattle, CMEGlobex_Lean_Hog, CMEGlobex_Live_Cattle, CMEGlobex_Livestock, CMEGlobex_Port_Cutout | 1995-01-01 | 2051-12-31 |
| CME Trade Date Calendar | Futures | CME_TradeDate | 1995-01-01 | 2051-12-31 |
| US Futures (generic calendar) | Futures | us_futures | 1995-01-01 | 2051-12-31 |
| Futures | ICE, ICEUS, IEPA, NYFE | 1995-01-01 | 2051-12-31 | |
| Bonds | Bond_Markets_US, Capital_Markets_US, Financial_Markets_US, SIFMAUS, SIFMA_US | 1995-01-01 | 2051-12-31 | |
| Stocks | XTSE | 1995-01-01 | 2051-12-31 | |
| Stocks | TSX, TSXV | 1995-01-01 | 2051-12-31 | |
| Stocks | XMEX | 1995-01-01 | 2051-12-31 | |
| Stocks | B3, BMF, BVMF | 1995-01-01 | 2051-12-31 | |
| Stocks | XBUE | 1995-01-01 | 2051-12-31 | |
| Stocks | XSGO | 1995-01-01 | 2051-12-31 | |
| Stocks | XBOG | 1995-01-01 | 2051-12-31 | |
| Stocks | XLIM | 1995-01-01 | 2051-12-31 | |
| Stocks | XBDA | 1995-01-01 | 2051-12-31 |
Europe
| Market | Type | Library calendars | From | To |
|---|---|---|---|---|
| Stocks | LSE, XLON | 1995-01-01 | 2051-12-31 | |
| Bonds | Bond_Markets_UK, Capital_Markets_UK, Financial_Markets_UK, SIFMAUK, SIFMA_UK | 1995-01-01 | 2051-12-31 | |
| Stocks | XETR | 1997-11-28 | 2051-12-31 | |
| Stocks | XFRA | 1995-01-01 | 2051-12-31 | |
| Futures | EUREX, XEUR | 1995-01-01 | 2051-12-31 | |
| Eurex Fixed Income Derivatives | Futures | EUREX_Bond | 1995-01-01 | 2051-12-31 |
| Eurex with pre- and post-trading | Futures | EUREX_Extended, EUREX_PrePost | 1995-01-01 | 2051-12-31 |
| Futures | XEEE | 1995-01-01 | 2051-12-31 | |
| Stocks | XDUS | 1995-01-01 | 2051-12-31 | |
| Stocks | XHAM | 1995-01-01 | 2051-12-31 | |
| Stocks | XSTU | 1995-01-01 | 2051-12-31 | |
| Stocks | XPAR | 1995-01-01 | 2051-12-31 | |
| Stocks | XAMS | 1995-01-01 | 2051-12-31 | |
| Stocks | XBRU | 1995-01-01 | 2051-12-31 | |
| Stocks | XLIS | 1995-01-01 | 2051-12-31 | |
| Stocks | XDUB | 1995-01-01 | 2051-12-31 | |
| Stocks | XMIL | 1995-01-01 | 2051-12-31 | |
| Stocks | OSE, XOSL | 1995-01-01 | 2051-12-31 | |
| Stocks | SIX, XSWX | 1995-01-01 | 2051-12-31 | |
| Stocks | XMAD | 1995-01-01 | 2051-12-31 | |
| Stocks | XWBO | 1995-01-01 | 2051-12-31 | |
| Stocks | XSTO | 1995-01-01 | 2051-12-31 | |
| Stocks | XCSE | 1995-01-01 | 2051-12-31 | |
| Stocks | XHEL | 1995-01-01 | 2051-12-31 | |
| Stocks | XICE | 1995-01-01 | 2051-12-31 | |
| Stocks | XTAL | 1995-01-01 | 2051-12-31 | |
| Stocks | XRIS | 1995-01-01 | 2051-12-31 | |
| Stocks | XLIT | 1995-01-01 | 2051-12-31 | |
| Stocks | XWAR | 1995-01-01 | 2051-12-31 | |
| Stocks | XPRA | 1995-01-01 | 2051-12-31 | |
| Stocks | XBUD | 1995-01-01 | 2051-12-31 | |
| Stocks | XBSE | 1995-11-20 | 2051-12-31 | |
| Stocks | XBRA | 1995-01-01 | 2051-12-31 | |
| Stocks | XLJU | 1995-01-01 | 2051-12-31 | |
| Stocks | XZAG | 1995-01-01 | 2051-12-31 | |
| Stocks | XBEL | 1995-01-01 | 2051-12-31 | |
| Stocks | ASEX | 1995-01-01 | 2051-12-31 | |
| Stocks | XCYS | 1995-01-01 | 2051-12-31 | |
| Stocks | XLUX | 1995-01-01 | 2051-12-31 | |
| Stocks | XIST | 1995-01-01 | 2049-12-31 | |
| Stocks | XMOS | 1995-01-01 | 2051-12-31 |
Asia-Pacific
| Market | Type | Library calendars | From | To |
|---|---|---|---|---|
| Stocks | JPX, XJPX, XTKS | 1997-01-01 | 2051-12-31 | |
| Bonds | Bond_Markets_JP, Capital_Markets_JP, Financial_Markets_JP, SIFMAJP, SIFMA_JP | 1995-01-01 | 2051-12-31 | |
| Stocks | HKEX, XHKG | 1995-01-01 | 2049-12-31 | |
| Stocks | SSE, XSHG | 1995-01-01 | 2026-12-31 | |
| Stocks | XKRX | 1995-01-01 | 2050-12-31 | |
| Stocks | XTAI | 1995-01-01 | 2049-12-31 | |
| Stocks | NSE, XNSE | 1995-01-01 | 2026-12-31 | |
| Stocks | BSE, XBOM | 1997-01-01 | 2026-12-31 | |
| Stocks | XSES | 1995-01-01 | 2026-12-31 | |
| Stocks | XBKK | 1995-01-01 | 2051-12-31 | |
| Stocks | XKLS | 1995-01-01 | 2049-12-31 | |
| Stocks | XIDX | 2002-01-01 | 2026-12-31 | |
| Stocks | XPHS | 2002-01-01 | 2051-12-31 | |
| Stocks | XKAR | 2002-01-01 | 2026-12-31 | |
| Stocks | AIXK | 2017-01-01 | 2051-12-31 | |
| Stocks | ASX, XASX | 1995-01-01 | 2051-12-31 | |
| Stocks | XNZE | 1995-01-01 | 2051-12-31 |
Middle East and Africa
| Market | Type | Library calendars | From | To |
|---|---|---|---|---|
| Stocks | TASE, XTAE | 1995-01-01 | 2051-12-31 | |
| Stocks | XSAU | 2021-01-01 | 2029-12-31 | |
| Stocks | XJSE | 1995-01-01 | 2051-12-31 |